Security Officer
Market
Who needs a structured security role.
Segmentation
Segments
| Segment | Context | Main need | Services |
|---|---|---|---|
| Mid-sized companies | No in-house CISO, with client requirements | External role and assessment | SO-01 · SO-02 |
| Technology providers | Certification required by contract | Management system and audit | SO-03 · SO-08 |
| Public entities | Critical services and scrutiny | Risk and continuity | SO-04 · SO-06 |
| Health, education and social services | Sensitive data at scale | Risk and awareness | SO-04 · SO-07 |
| Manufacturing and logistics | Critical dependence on systems | Continuity and suppliers | SO-06 · SO-05 |
| Suppliers to covered entities | Cascading requirements from the cybersecurity regime | Supply chain | SO-05 |
Security that is not measured is not managed
Start with a maturity assessment or ask for a proposal to structure the role.